Ski and snowboard resorts in Gunma (24 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Okutone Snow Park | Minakami | -- | 1180m | 533m | 747m | 33° | 10 | 7 | 8 | 15 | |
Oana | Minakami | -- | 700m | 550m | 150m | 38° | 4 | 2 | -- | -- | |
White Valley | Minakami | -- | 1030m | 650m | 380m | 35° | 5 | 2 | 2 | 1 | |
Tanigawadake Tenjindaira | Minakami | 80cm | 1500m | 750m | 750m | 34° | 10 | 5 | 17 | 215 | |
Akasawa | Minakami | -- | 1050m | 800m | 250m | 35° | 3 | 3 | -- | 2 | |
Norn Minakami | Minakami | -- | 1220m | 820m | 400m | 30° | 6 | 4 | 4 | 5 | |
Minakami Hodaigi | Minakami | -- | 1400m | 830m | 570m | 40° | 16 | 7 | 16 | 16 | |
Minakami Kogen Fujiwara | Minakami | -- | 1000m | 850m | 150m | 37° | 9 | 3 | 1 | -- | |
Minakami Kogen Ski Resort | Minakami | -- | 1248m | 870m | 378m | 32° | 11 | 4 | 1 | 14 | |
Katashina Kogen | Katashina | -- | 1270m | 950m | 320m | 25° | 11 | 6 | 1 | -- | |
White World Oze Iwakura | Katashina | -- | 1703m | 1006m | 697m | 40° | 16 | 10 | 22 | 65 | |
Snow Park Oze Tokura | Katashina | -- | 1420m | 1080m | 340m | 32° | 9 | 7 | 3 | 5 | |
Hotaka Bokujo | Katashina | -- | 1480m | 1100m | 380m | 35° | 11 | 4 | 4 | 26 | |
Oguna Hotaka | Katashina | -- | 1828m | 1200m | 628m | 32° | 9 | 6 | 1 | -- | |
Kusatsu Kokusai | Kusatsu | -- | 2171m | 1245m | 926m | 33° | 9 | 10 | 11 | 140 | |
Tambara Ski Park | Numata | 120cm | 1550m | 1250m | 300m | 25° | 8 | 6 | 8 | -- | |
Karuizawa Snow Park | Naganohara | -- | 1400m | 1270m | 130m | 32° | 6 | 3 | -- | -- | |
Kawaba | Kawaba | -- | 1870m | 1290m | 580m | 34° | 10 | 5 | 19 | 46 | |
Akagisan Daiichi | Maebashi | -- | 1400m | 1350m | 50m | 30° | 2 | 1 | -- | 3 | |
Kazawa Snow Area | Tsumagoi | -- | 1850m | 1350m | 500m | 34° | 13 | 7 | 1 | -- | |
Palcall Tsumagoi Resort | Tsumagoi | -- | 2100m | 1370m | 730m | 26° | 16 | 5 | 4 | -- | |
Marunuma Kogen | Katashina | 100cm | 2000m | 1390m | 610m | 32° | 13 | 9 | 16 | 119 | |
Omote Manza | Tsumagoi | -- | 2130m | 1550m | 581m | 32° | 6 | 4 | 1 | -- | |
Manza Onsen | Tsumagoi | -- | 1994m | 1646m | 348m | 32° | 9 | 4 | 9 | 2 |
When snow depth data is shown in the above table, please view the individual resort pages for time stamps - during the early season and the late season, the date of the latest update may differ for individual resorts.