Ski and snowboard resorts in Toyama (8 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Awasuno | Toyama | -- | 825m | 600m | 225m | 32° | 6 | 2 | -- | -- | |
IOX-AROSA | Nanto | -- | 850m | 350m | 500m | 36° | 7 | 6 | 4 | -- | |
Taira | Nanto | -- | 933m | 630m | 303m | 35° | 5 | 3 | -- | -- | |
Takanbo | Nanto | -- | 746m | 326m | 420m | 29° | 4 | 3 | -- | -- | |
Tateyama Sanroku | Toyama | -- | 1188m | 480m | 708m | 32° | 11 | 10 | 3 | 63 | |
Tonami Yumenotaira | Tonami | -- | 510m | 310m | 200m | 30° | 3 | 1 | -- | -- | |
Unazuki Snow Park | Kurobe | -- | 445m | 345m | 100m | 29° | 2 | 2 | -- | -- | |
Ushidake Onsen | Toyama | -- | 650m | 350m | 350m | 20° | 3 | 3 | 1 | -- |
When snow depth data is shown in the above table, please view the individual resort pages for time stamps - during the early season and the late season, the date of the latest update may differ for individual resorts.