Ski and snowboard resorts in the Hakuba Village, Nagano (5 total)
ResortName | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|
Hakuba 47 Winter Sports Park | 210cm | 1614m | 820m | 794m | 32° | 8 | 6 | 41 | 86 | |
Hakuba Goryu | 215cm | 1676m | 750m | 926m | 35° | 16 | 13 | 28 | 179 | |
Hakuba Happo-one | 210cm | 1831m | 760m | 1071m | 35° | 13 | 23 | 77 | 817 | |
Hakuba Iwatake Snow Field | -- | 1289m | 750m | 539m | 35° | 26 | 13 | 16 | 31 | |
Hakuba Sanosaka | -- | 1200m | 740m | 460m | 32° | 5 | 3 | -- | 4 |
When snow depth data is shown in the above table, please view the individual resort pages for time stamps - during the early season and the late season, the date of the latest update may differ for individual resorts.