Ski and snowboard resorts in the Inawashiro Town, Fukushima (7 total)
ResortName | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|
Family Snow Park Bandai X2 | -- | 780m | 580m | 200m | 26° | 6 | 2 | -- | -- | |
Grand Sunpia Inawashiro Resort | -- | 1200m | 760m | 440m | 40° | 9 | 4 | 4 | 31 | |
Inawashiro | -- | 1255m | 675m | 555m | 34° | 18 | 8 | 12 | 59 | |
Listel Ski Fantasia | -- | 871m | 598m | 273m | 37° | 6 | 3 | -- | -- | |
Minowa | -- | 1500m | 1050m | 450m | 34° | 11 | 3 | 6 | 21 | |
Numajiri | -- | 1220m | 850m | 370m | 30° | 13 | 6 | 1 | -- | |
Yokomuki Onsen | -- | 1080m | 1000m | 80m | 30° | 5 | 2 | -- | -- |
When snow depth data is shown in the above table, please view the individual resort pages for time stamps - during the early season and the late season, the date of the latest update may differ for individual resorts.