Ski and snowboard resorts in the Kita Hiroshima Town, Hiroshima (6 total)
ResortName | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|
Geihoku Kokusai | -- | 1126m | 700m | 426m | 34° | 11 | 5 | 5 | -- | |
Ogahara Kogen | -- | 840m | 640m | 200m | 30° | 5 | 2 | -- | -- | |
Osa | -- | 1030m | 700m | 700m | 28° | 7 | 6 | -- | -- | |
Ski Park Kanbiki | -- | 816m | 576m | 240m | 30° | 7 | 2 | -- | -- | |
Utopia Saioto | -- | 1150m | 736m | 414m | 32° | 6 | 6 | -- | -- | |
Yawata Highland 191 Resort | -- | 960m | 770m | 190m | 31° | 7 | 4 | -- | -- |
When snow depth data is shown in the above table, please view the individual resort pages for time stamps - during the early season and the late season, the date of the latest update may differ for individual resorts.