Kanayasan – official resort snow depth data
2020-2021 UPDATES
MESSAGE FROM SNOWJAPAN
We feel for everyone who wanted to be able to visit Japan this winter but are unable to. Please read this message about this season and coronavirus. Stay safe everyone, wherever you are. JAPAN SKI AREA BLOG & NEWS |
Kanayasan
Official snow depth data
Official snow depth data
Current season data last updated on 25th February 2021
Click on the season name to toggle on and off.
Drag any section of the graph to zoom in on a smaller selection of data.
Drag any section of the graph to zoom in on a smaller selection of data.
December
12月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||||||||||||||||||||
19/20 | |||||||||||||||||||||||||||||||
18/19 | |||||||||||||||||||||||||||||||
17/18 | |||||||||||||||||||||||||||||||
16/17 | |||||||||||||||||||||||||||||||
15/16 | |||||||||||||||||||||||||||||||
14/15 |
January
1月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 145 | 145 | 145 | 145 | 145 | 145 | 130 | 160 | 150 | ||||||||||||
19/20 | |||||||||||||||||||||||||||||||
18/19 | 60 | 60 | 55 | ||||||||||||||||||||||||||||
17/18 | 130 | 130 | 100 | 70 | 65 | 50 | 45 | 40 | 40 | 45 | 60 | 75 | 90 | 100 | 100 | 100 | 130 | 130 | |||||||||||||
16/17 | 52 | 50 | 48 | 65 | 65 | 80 | 85 | 85 | 65 | 60 | 50 | 50 | |||||||||||||||||||
15/16 | 0 | 10 | 10 | 10 | 20 | 17 | 30 | 30 | 28 | 22 | 20 | 20 | 25 | 35 | 45 | 47 | 60 | 70 | 70 | 50 | 50 | 70 | 50 | ||||||||
14/15 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 90 | 90 | 100 | 100 | 95 | 95 | 95 | 90 | 85 | 85 | 90 | 80 | 85 | 90 | 90 | 90 |
February
2月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 150 | 135 | 150 | 160 | 165 | 155 | 150 | 153 | 170 | 180 | 160 | 155 | 150 | 145 | 140 | 135 | 170 | 250 | 250 | 235 | 200 | 180 | 170 | 165 | 170 | ||||||
19/20 | |||||||||||||||||||||||||||||||
18/19 | 65 | 65 | 55 | 35 | 30 | 30 | 27 | 40 | 55 | 70 | 65 | 50 | 80 | 110 | 105 | 80 | 80 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 25 | 20 | |||
17/18 | 120 | 120 | 100 | 100 | 100 | 140 | 130 | 145 | 130 | 120 | 110 | 120 | 150 | 160 | 120 | 130 | 120 | 125 | 130 | 135 | 135 | 150 | 130 | 125 | 130 | 125 | 120 | 115 | |||
16/17 | 50 | 50 | 50 | 50 | 45 | 40 | 25 | 35 | 35 | 30 | 45 | 55 | 65 | 66 | 65 | 60 | 55 | 45 | 60 | 50 | 40 | 45 | 40 | 40 | 40 | 35 | |||||
15/16 | 60 | 65 | 70 | 65 | 60 | 55 | 80 | 80 | 65 | 65 | 65 | 65 | 60 | 35 | 15 | 50 | 40 | 50 | 40 | 30 | 20 | 30 | 25 | 20 | 45 | 45 | 35 | 20 | 10 | ||
14/15 | 90 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 110 | 150 | 150 | 150 | 150 | 150 | 150 | 130 | 130 | 110 | 90 | 90 | 90 | 90 | 80 | 70 | 70 | 65 | 60 | 60 |
March
3月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | |||||||||||||||||||||||||||||||
18/19 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
17/18 | 105 | 95 | 90 | 90 | 70 | 70 | 60 | 60 | 50 | 45 | 45 | 35 | 30 | 25 | 15 | 5 | 0 | ||||||||||||||
16/17 | |||||||||||||||||||||||||||||||
15/16 | 20 | 30 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
14/15 |
April
4月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | |||||||||||||||||||||||||||||||
18/19 | |||||||||||||||||||||||||||||||
17/18 | |||||||||||||||||||||||||||||||
16/17 | |||||||||||||||||||||||||||||||
15/16 | |||||||||||||||||||||||||||||||
14/15 |
The snow depth numbers presented on this page are the official snow depth numbers provided by the resorts.