Ski & snowboard resorts in Hokkaido (104 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Abashiri Lake View | Abashiri | 58cm | 205m | 25m | 180m | 24° | 7 | 1 | -- | -- | |
Akan Royal Valley | Kushiro | -- | 100m | 20m | 80m | 30° | 3 | 1 | -- | -- | |
Anpeizan | Abira | 51cm | 150m | 50m | 100m | 20° | 4 | 1 | -- | -- | |
Asahi | Shibetsu-shi | -- | 392m | 220m | 172m | 22° | 2 | 1 | -- | -- | |
Asahidake Ropeway | Higashigawa | -- | 1600m | 1100m | 500m | 30° | 4 | 1 | 10 | 38 | |
Asahigaoka | Kutchan | -- | 290m | 190m | 100m | 30° | 2 | 1 | -- | 33 | |
Asarigawa Onsen | Otaru | 285cm | 680m | 140m | 540m | 36° | 8 | 4 | 2 | 10 | |
Bibai Kokusetsu | Bibai | 220cm | 321m | 136m | 185m | 25° | 5 | 1 | -- | 25 | |
Biei | Biei | -- | 180m | 140m | 40m | 11° | 2 | 1 | -- | -- | |
Bifuka | Bifuka | -- | 141m | 83m | 58m | 25° | 2 | 1 | -- | -- | |
Boyodai | Obira | -- | 127m | 15m | 112m | 30° | 4 | 1 | -- | -- | |
Canmore Ski Village | Higashigawa | 100cm | 456m | 210m | 246m | 29° | 6 | 2 | -- | -- | |
Classe Snow Park | Kita Hiroshima | -- | 100m | 50m | 50m | 14° | 1 | 1 | -- | -- | |
Daisetsuzan Sounkyo Kurodake | Kamikawa | -- | 1520m | 1300m | 220m | 40° | 1 | 2 | -- | 51 | |
Dynasty Ski Resort | Kita Hiroshima | -- | 280m | 240m | 40m | 18° | 5 | 3 | -- | -- | |
Engaru Rock Valley | Engaru | 60cm | 405m | 135m | 270m | 33° | 7 | 2 | -- | -- | |
Eniwa Shimin | Eniwa | -- | 115m | 165m | 50m | 18° | 2 | 1 | 1 | -- | |
Esashicho Mikasayama | Esashi | 70cm | 178m | 40m | 138m | 26° | 4 | 1 | -- | -- | |
Fujimigaoka | Rebun | -- | 140m | 60m | 80m | 18° | 1 | 1 | -- | -- | |
Furano | Furano | 282cm | 1074m | 235m | 839m | 34° | 23 | 10 | 32 | 360 | |
Furen | Nayoro | -- | 240m | 110m | 130m | 17° | 1 | 1 | -- | -- | |
Fu's Snow Area | Sapporo | -- | 540m | 260m | 260m | 38° | 9 | 3 | -- | -- | |
Gokazan | Yubetsu | -- | 120m | 25m | 95m | 27° | 4 | 1 | -- | -- | |
Greenpia Onuma | Mori | 100cm | 442m | 182m | 260m | 30° | 6 | 2 | -- | -- | |
Haginoyama Shimin | Iwamizawa | 195cm | 225m | 50m | 175m | 28° | 6 | 3 | -- | -- | |
Hakodate Nanae Snow Park | Nanae | 160cm | 943m | 245m | 698m | 29° | 8 | 3 | 2 | -- | |
Hidaka Kokusai | Hidaka | 110cm | 754m | 254m | 500m | 39° | 10 | 4 | 1 | 1 | |
Higashigaoka | Horonobe | -- | 60m | 4m | 56m | 22° | 3 | 1 | -- | -- | |
Hokkaido Greenland White Park | Iwamizawa | 192cm | 160m | 20m | 140m | 32° | 4 | 2 | 1 | -- | |
Hoshino Resort Tomamu | Shimukappu | 200cm | 1239m | 540m | 699m | 35° | 29 | 6 | 24 | 73 | |
Inosawa Shimin | Asahikawa | -- | 160m | 40m | 120m | 22° | 1 | 1 | -- | -- | |
Ishikari Heigen | Tobetsu | -- | 126m | 20m | 106m | 19° | 3 | 2 | -- | -- | |
Iwanai Resort | Iwanai | -- | 900m | 200m | 700m | 33° | 3 | 1 | -- | -- | |
Kamifuranocho Hinode | Kamifurano | -- | 250m | 200m | 50m | 21° | 2 | 1 | -- | -- | |
Kamikawa Choei Nakayama | Kamikawa | -- | 500m | 430m | 70m | 20° | 2 | 1 | -- | -- | |
Kamoidake | Utashinai | -- | 467m | 216m | 251m | 31° | 10 | 4 | -- | -- | |
Kamui Ski Links | Asahikawa | 190cm | 751m | 150m | 601m | 35° | 25 | 6 | 14 | 37 | |
Katsurazawa Kokusetsu | Mikasa | -- | 320m | 106m | 214m | 31° | 3 | 1 | -- | 3 | |
Kaze-no-oka Koen | Oumu | -- | 40m | 20m | 20m | 10° | 1 | 1 | -- | -- | |
Kiroro | Akaigawa | 390cm | 1180m | 570m | 610m | 37° | 23 | 9 | 18 | 551 | |
Kitami Wakamatsu Shimin | Kitami | 50cm | 350m | 70m | 280m | 23° | 3 | 2 | -- | -- | |
Kiyosato Choei Midori | Kiyosato | -- | 245m | 137m | 108m | 31° | 2 | 1 | -- | -- | |
Kokusetsu Akankohan | Kushiro | -- | 766m | 486m | 280m | 26° | 2 | 2 | -- | -- | |
Kokusetsu Ashibetsu | Ashibetsu | -- | 270m | 120m | 150m | 30° | 3 | 3 | -- | -- | |
Kokusetsu Horotachi | Horokanai | 215cm | 367m | 217m | 150m | 38° | 4 | 1 | -- | -- | |
Kuriyamacho | Kuriyama | -- | 110m | 38m | 73m | 35° | 4 | 1 | -- | -- | |
Kushukohan | Rebun | -- | 70m | 10m | 60m | 20° | 1 | 1 | -- | -- | |
Mashike Choei Syokanbetsudake | Mashike | 130cm | 320m | 110m | 220m | 30° | 6 | 2 | 1 | -- | |
Memuro | Memuro | 40cm | 330m | 176m | 154m | 35° | 7 | 3 | -- | -- | |
Minami Furano | Minamifurano | 90cm | 780m | 380m | 400m | 35° | 5 | 3 | 1 | 1 | |
Monbetsu Ouyama | Mombetsu | -- | 333m | 100m | 233m | 23° | 4 | 2 | -- | -- | |
Mount Racey | Yubari | -- | 702m | 298m | 404m | 45° | 18 | 5 | 3 | 20 | |
Muroran Kogen Danpara | Muroran | -- | 520m | 434m | 86m | 16° | 2 | 1 | -- | -- | |
Naganuma | Naganuma | -- | 199m | 90m | 109m | 23° | 4 | 3 | -- | -- | |
Nakafurano Hokusei | Nakafurano | -- | 270m | 180m | 90m | 21° | 1 | 1 | 1 | -- | |
Nakagawa | Nakagawa | -- | 60m | 30m | 20m | 18° | 2 | 1 | 1 | -- | |
Nakatonbetsucho Kotobuki | Nakatonbetsu | -- | 160m | 30m | 130m | 25° | 3 | 1 | -- | -- | |
Nakayamatoge | Kimobetsu | -- | 831m | 658m | 173m | 26° | 3 | 1 | -- | -- | |
Nayoro Piyashiri | Nayoro | 190cm | 673m | 193m | 480m | 32° | 9 | 4 | -- | -- | |
Niki Chomin | Niki | -- | 161m | 41m | 120m | 20° | 4 | 1 | -- | 1 | |
Niseko Annupuri Kokusai | Niseko | 350cm | 1156m | 400m | 756m | 34° | 13 | 6 | 13 | 89 | |
Niseko HANAZONO Resort | Kutchan | -- | 1040m | 308m | 732m | 30° | 9 | 3 | 4 | 55 | |
Niseko Moiwa Ski Resort | Niseko | -- | 800m | 330m | 470m | 35° | 8 | 3 | 3 | 46 | |
Niseko Mountain Resort Grand Hirafu | Kutchan | 490cm | 1200m | 260m | 940m | 40° | 30 | 12 | 81 | 1364 | |
Niseko Village Ski Resort | Niseko | 330cm | 1170m | 280m | 890m | 35° | 27 | 8 | 15 | 130 | |
Niyama Kogen | Nanae | -- | 630m | 130m | 500m | 35° | 11 | 4 | 1 | -- | |
Northern Arc Resort | Kitami | 30cm | 306m | 90m | 216m | 26° | 4 | 2 | -- | -- | |
Nukabira Gensenkyo | Kamishihoro | 40cm | 1230m | 570m | 660m | 33° | 8 | 2 | 1 | -- | |
Numata Choei Takaho | Numata | -- | 140m | 60m | 80m | 21° | 3 | 1 | -- | -- | |
Okoppe Choei | Okoppe | -- | 77m | 10m | 67m | 25° | 1 | 1 | -- | -- | |
Okushiri Sakuragaoka | Okushiri | -- | 90m | 50m | 40m | 16° | 1 | 1 | -- | -- | |
Oniwaki Ishiyama | Rishirifuji | -- | 160m | 95m | 65m | 26° | 1 | 1 | -- | -- | |
Orofure | Sobetsu | -- | 454m | 318m | 136m | 25° | 5 | 1 | -- | -- | |
Oshidomari | Rishirifuji | -- | 110m | 40m | 70m | 20° | 1 | 1 | -- | -- | |
Otaru Tenguyama | Otaru | 150cm | 532m | 122m | 410m | 42° | 6 | 3 | 2 | 35 | |
Otoifuji | Otoineppu | 205cm | 300m | 70m | 230m | 30° | 3 | 1 | 1 | -- | |
Pippu | Pippu | 135cm | 580m | 250m | 330m | 36° | 9 | 5 | 2 | -- | |
Pirika | Imakane | 80cm | 410m | 133m | 277m | 30° | 4 | 1 | 1 | -- | |
Rankoshi Chisenuppuri | Rankoshi | -- | 831m | 550m | 281m | 30° | 4 | 1 | 1 | 21 | |
Rishiri Tenbouzan | Rishiri | -- | 140m | 20m | 120m | 20° | 2 | 3 | -- | -- | |
Rubeshibe-cho Happodai | Kitami | -- | 334m | 230m | 104m | 23° | 2 | 1 | -- | -- | |
Rusutsu Resort | Rusutsu | 190cm | 994m | 400m | 594m | 40° | 37 | 18 | 36 | 240 | |
Sahoro Resort | Shintoku | 150cm | 1030m | 420m | 610m | 39° | 22 | 8 | 13 | 6 | |
Santa Present Park Mallows Garande | Asahikawa | 130cm | 330m | 170m | 160m | 25° | 6 | 3 | 1 | -- | |
Sapporo Bankei | Sapporo | 110cm | 483m | 200m | 283m | 33° | 17 | 6 | 4 | 6 | |
Sapporo Kokusai | Sapporo | 340cm | 1100m | 630m | 470m | 30° | 7 | 4 | 10 | 35 | |
Sapporo Moiwayama | Sapporo | 115cm | 448m | 173m | 275m | 38° | 10 | 5 | -- | -- | |
Sapporo Teine | Sapporo | 260cm | 1023m | 340m | 683m | 38° | 15 | 10 | 10 | 29 | |
Saroma Choei | Saroma | -- | 120m | 40m | 80m | 26° | 3 | 1 | -- | -- | |
Shibetsu Choei Kanayama | Shibetsu-cho | 60cm | 340m | 160m | 180m | 33° | 5 | 2 | -- | -- | |
Shibetsu-shi Hinata | Shibetsu-shi | -- | 405m | 178m | 227m | 36° | 5 | 2 | 1 | -- | |
Shimokawacho | Shimokawa | -- | 170m | 100m | 70m | 25° | 2 | 1 | -- | -- | |
Shintokuyama | Shintoku | -- | 465m | 190m | 275m | 32° | 3 | 1 | -- | -- | |
Shintotsukawa Sochidake | Shintotsukawa | -- | 194m | 114m | 80m | 18° | 2 | 1 | -- | -- | |
Snow Cruise Onze | Otaru | 70cm | 308m | 100m | 208m | 30° | 9 | 2 | -- | 2 | |
Sunlaiva | Noboribetsu | 100cm | 1040m | 350m | 690m | 27° | 5 | 2 | 1 | 8 | |
Takino Snow World | Sapporo | -- | 180m | 145m | 35m | 10° | 1 | 1 | -- | -- | |
Takinouecho Sakuragaoka | Takinoue | 64cm | 250m | 122m | 128m | 35° | 5 | 2 | -- | -- | |
Teshio Chomin | Teshio | -- | 456m | 381m | 75m | 23° | 2 | 1 | -- | -- | |
Toma Choei | Toma | -- | 253m | 185m | 68m | 17° | 1 | 1 | -- | -- | |
Toyotomi Onsen | Toyotomi | -- | 110m | 8m | 102m | 30° | 3 | 1 | -- | -- | |
Wakkanai Komadori | Wakkanai | 45cm | 55m | 5m | 50m | 15° | 3 | 2 | -- | -- | |
Wassamu Higashiyama | Wassamu | -- | 210m | 150m | 60m | 30° | 9 | 2 | -- | -- | |
Windsor Snow Village | Toyako | -- | 600m | 220m | 380m | 30° | 3 | 3 | -- | -- |

More detailed interactive maps are available on the Location page of each ski area
Complete lists and location maps of every ski area throughout Japan:
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
For information on ski areas from Japan’s past, check out www.snowjapanhistory.com